# Sparkling Creatine — Hook Library

> Product-specific hooks for Sparkling Creatine campaigns.
> Rankings updated by /performance-review. Rank tiers: S (top 10%, scale), A (top 25%, keep), B (average, iterate), C (bottom 25%, pause), D (deprecated).
> Status: active, hot (3+ consecutive A/S), under-review (C tier), deprecated (D tier).

---

## Identity Hooks (Unaware)

| Hook | Uses | Best CTR | Best CPA | Rank | Status |
|------|------|----------|----------|------|--------|
| "Creatine isn't for getting bulky. It's for getting toned." | 0 | -- | -- | -- | active |
| "After 35, you lose 1% muscle per year. Unless." | 0 | -- | -- | -- | active |
| "Wait, creatine is a BRAIN supplement?" | 0 | -- | -- | -- | active |
| "The supplement gym bros accidentally got right — for the wrong reasons" | 0 | -- | -- | -- | active |

## Question Hooks (Problem Aware)

| Hook | Uses | Best CTR | Best CPA | Rank | Status |
|------|------|----------|----------|------|--------|
| "Brain fog has a clinical answer now" | 0 | -- | -- | -- | active |
| "Your 3pm is powered by creatine. Or it should be." | 0 | -- | -- | -- | active |
| "Creatine is cellular fuel. Not a stimulant. Not a vitamin." | 0 | -- | -- | -- | active |
| "Not HRT. Not caffeine. There's a third option." | 0 | -- | -- | -- | active |

## Curiosity Hooks (Solution Aware)

| Hook | Uses | Best CTR | Best CPA | Rank | Status |
|------|------|----------|----------|------|--------|
| "The reason you quit creatine? We dissolved it." | 0 | -- | -- | -- | active |
| "Zero bloat. Zero grit. Zero excuses." | 0 | -- | -- | -- | active |
| "Why we put 3 ingredients where everyone puts 1" | 0 | -- | -- | -- | active |
| "Women respond 2.5x more than men. The data is in." | 0 | -- | -- | -- | active |

## Proof Hooks (Product Aware)

| Hook | Uses | Best CTR | Best CPA | Rank | Status |
|------|------|----------|----------|------|--------|
| "Your monohydrate does 1 thing. This does 3." | 0 | -- | -- | -- | active |
| "2g HCL = 0 loading phase + 0 bloat" | 0 | -- | -- | -- | active |
| "3 ingredients. 1 mTOR switch. Zero bloat." | 0 | -- | -- | -- | active |

## Urgency Hooks (Most Aware)

| Hook | Uses | Best CTR | Best CPA | Rank | Status |
|------|------|----------|----------|------|--------|
| "INR 40/day. Pop, sip, done. Berry lemonade." | 0 | -- | -- | -- | active |
| "Less than your daily chai. More than your multivitamin." | 0 | -- | -- | -- | active |
| "You trust SETU for skin. Now try muscle + brain." | 0 | -- | -- | -- | active |

> New hooks discovered through /customer-voice or /competitor-intel are added to the appropriate category with Uses: 0 and Status: active. /performance-review promotes or demotes based on results.
